EXPERT DIET WITH YOUR MEALS
 
Advertisment

 

Print
Selection of measurement unit:
VITAMINS MONITORED BY YOU
MICROELEMENTS MONITORED BY YOU
FOOD
QUANTITY
Calories
PROTEINS
CARBOHYDRATES
FATS
A D E K C B6 B12
Tea, herb, chamomile, brewed 300 gr 3 0 gr 0.6 gr 0 gr 60 0 0 0 0 0 0 6 0 0 0.24 0.12 0.05 27 0 0 0
Bananas, raw 350 gr 311.5 3.82 gr 79.94 gr 1.16 gr 224 0 0.35 1.75 30.45 1.28 0 17.5 77 94.5 0.91 0.53 0.27 1253 9.1 3.5 3.5
Chicken, broilers or fryers, leg, meat and skin, cooked, stewed 275 gr 605 66.47 gr 0 gr 35.53 gr 341 0.28 0.74 9.63 0 0.5 0.55 30.25 382.25 55 3.71 6.68 0.2 484 0 51.98 200.75
Peas, green, cooked, boiled, drained, without salt 125 gr 105 6.7 gr 19.54 gr 0.28 gr 1001.25 0 0.18 32.38 17.75 0.27 0 33.75 146.25 48.75 1.93 1.49 0.22 338.75 6.88 2.38 3.75
Bread, wheat 20 gr 53.4 2.14 gr 9.74 gr 0.65 gr 0.4 0 0.04 0.98 0.04 0.02 0 26.6 29.8 9 0.7 0.24 0.03 35.4 0.8 5.76 101.6
Fish, whitefish, mixed species, cooked, dry heat 275 gr 473 67.29 gr 0 gr 20.65 gr 360.25 0 0 0 0 0.95 2.64 90.75 951.5 115.5 1.29 3.49 0.25 1116.5 0 44.55 178.75
Potatoes, baked, flesh, without salt 250 gr 232.5 4.9 gr 53.88 gr 0.25 gr 0 0 0.1 0.75 32 0.75 0 12.5 125 62.5 0.88 0.73 0.54 977.5 3.75 0.75 12.5
Bread, wheat 20 gr 53.4 2.14 gr 9.74 gr 0.65 gr 0.4 0 0.04 0.98 0.04 0.02 0 26.6 29.8 9 0.7 0.24 0.03 35.4 0.8 5.76 101.6
TOTAL 1615 gr1836.8153.46 gr173.44 gr59.17 gr 1987.30.281.4546.4780.283.793.19243.951741.6394.2510.3613.521.594267.5521.33114.68602.45
PERCENTAGES -34%39%30% 66%6%10%63%100%292%133%24%249%119%130%123%177%91%85%209%40%
Goal 1800135 gr180 gr60 gr 3000 - 1000005 - 5015 - 3007480 - 20001.3 - 252.41000 - 25007003308110.9 - 547002555 - 3001500 - 2000
Green - Normal quantity
Red - Underweight quantity
Violet - Overweight quantity
Blue - Full information is available for registered VIP users. Now 60 days free trial after registration.

This is a computer generated information model. It is not a medical or other kind of prescription. See more in "Responsibilities".
Print
ENTER YOUR DAILY MENU:
  BREAKFAST:
  1.
2.
3.
  LUNCH:
  1.
2.
3.
  DINNER:
  1.
2.
3.
   
The menu has the following problems:
Small quantity Vitamin A, with 1012.7 Less than the minimum
Small quantity Vitamin D, with 4.72 Less than the minimum
Small quantity Vitamin E, with 13.55 Less than the minimum
Choose personal menu for vitamin correction menu.
Small quantity Vitamin K, with 27.53 Less than the minimum
Small quantity Calcium, with 756.05 Less than the minimum
Small quantity Sodium, with 897.55 Less than the minimum
 
Suitable foods from daily and weekly list
Advertisment
web design and development: balkansys.com