EXPERT DIET WITH YOUR MEALS
 
Advertisment

 

Print
Selection of measurement unit:
VITAMINS MONITORED BY YOU
MICROELEMENTS MONITORED BY YOU
FOOD
QUANTITY
Calories
PROTEINS
CARBOHYDRATES
FATS
A D E K C B6 B12
Pancakes, plain, prepared from recipe 75 gr 170.25 4.8 gr 21.23 gr 7.28 gr 147 0 0 0 0.23 0.03 0.17 164.25 119.25 12 1.35 0.42 0.04 99 0 11.18 329.25
Cheese, feta 45 gr 118.8 6.39 gr 1.84 gr 9.58 gr 189.9 0.18 0.08 0.81 0 0.19 0.76 221.85 151.65 8.55 0.29 1.3 0.01 27.9 0 6.75 412.65
Coffee, brewed, espresso, restaurant-prepared 50 gr 4.5 0.06 gr 0.84 gr 0.09 gr 0 0 0.01 0.05 0.1 0 0 1 3.5 40 0.07 0.03 0.03 57.5 0 0 7
Soup, chicken vegetable, canned, condensed 400 gr 244 11.76 gr 28.04 gr 9.28 gr 8544 0 1 13.2 3.2 0.16 0.4 56 132 20 2.84 1.2 0.4 504 2.8 18 2824
Bread, wheat 30 gr 80.1 3.22 gr 14.6 gr 0.97 gr 0.6 0 0.06 1.47 0.06 0.03 0 39.9 44.7 13.5 1.05 0.36 0.05 53.1 1.2 8.64 152.4
Apples, raw, with skin 200 gr 104 0.52 gr 27.62 gr 0.34 gr 108 0 0.36 4.4 9.2 0.08 0 12 22 10 0.24 0.08 0.05 214 4.8 0 2
Cabbage, cooked, boiled, drained, without salt 125 gr 28.75 1.59 gr 6.89 gr 0.08 gr 100 0 0.18 135.88 46.88 0.14 0 60 41.25 18.75 0.21 0.25 0.02 245 2.38 0.75 10
Chicken, broilers or fryers, light meat, meat only, cooked, roasted 200 gr 346 61.82 gr 0 gr 9.02 gr 58 0.2 0.54 0.6 0 1.2 0.68 30 432 54 2.12 2.46 0.1 494 0 48.8 154
Bread, wheat 40 gr 106.8 4.29 gr 19.47 gr 1.3 gr 0.8 0 0.08 1.96 0.08 0.04 0 53.2 59.6 18 1.4 0.48 0.06 70.8 1.6 11.52 203.2
TOTAL 1165 gr1203.294.45 gr120.53 gr37.94 gr 9148.30.382.31158.3759.751.872.01638.21005.95194.89.576.580.761765.312.78105.644094.5
PERCENTAGES -31%40%28% 305%8%15%214%75%144%84%64%144%59%120%60%84%38%75%192%273%
Goal 120090 gr120 gr40 gr 3000 - 1000005 - 5015 - 3007480 - 20001.3 - 252.41000 - 25007003308110.9 - 547001755 - 3001500 - 2000
Green - Normal quantity
Red - Underweight quantity
Violet - Overweight quantity
Blue - Full information is available for registered VIP users. Now 60 days free trial after registration.

This is a computer generated information model. It is not a medical or other kind of prescription. See more in "Responsibilities".
Print
ENTER YOUR DAILY MENU:
  BREAKFAST:
  1.
2.
3.
  LUNCH:
  1.
2.
3.
  DINNER:
  1.
2.
3.
   
The menu has the following problems:
Large quantity Sodium, with 2094.5 Greater than the maximum
Small quantity Vitamin D, with 4.62 Less than the minimum
Small quantity Vitamin E, with 12.69 Less than the minimum
Choose personal menu for vitamin correction menu.
Small quantity Vitamin C, with 20.25 Less than the minimum
Small quantity Calcium, with 361.8 Less than the minimum
Small quantity Magnesium, with 135.2 Less than the minimum
Small quantity Zinc, with 4.42 Less than the minimum
Choose personal menu for vitamin correction menu.
Small quantity Potassium, with 2934.7 Less than the minimum
Choose personal menu for vitamin correction menu.
Small quantity Fiber, with 4.22 Less than the minimum
 
Suitable foods from daily and weekly list
Advertisment
web design and development: balkansys.com