EXPERT DIET WITH YOUR MEALS
 
Advertisment

 

Print
Selection of measurement unit:
VITAMINS MONITORED BY YOU
MICROELEMENTS MONITORED BY YOU
FOOD
QUANTITY
Calories
PROTEINS
CARBOHYDRATES
FATS
A D E K C B6 B12
Coffee, brewed, espresso, restaurant-prepared 50 gr 4.5 0.06 gr 0.84 gr 0.09 gr 0 0 0.01 0.05 0.1 0 0 1 3.5 40 0.07 0.03 0.03 57.5 0 0 7
Pancakes, plain, prepared from recipe 50 gr 113.5 3.2 gr 14.15 gr 4.85 gr 98 0 0 0 0.15 0.02 0.11 109.5 79.5 8 0.9 0.28 0.02 66 0 7.45 219.5
Cheese, feta 25 gr 66 3.55 gr 1.02 gr 5.32 gr 105.5 0.1 0.05 0.45 0 0.11 0.42 123.25 84.25 4.75 0.16 0.72 0.01 15.5 0 3.75 229.25
Fish, salmon, Atlantic, wild, cooked, dry heat 275 gr 500.5 69.96 gr 0 gr 22.36 gr 121 0 0 0 0 2.6 8.39 41.25 704 101.75 2.83 2.26 0.88 1727 0 128.7 154
Side dishes, potato salad 50 gr 57 0.77 gr 6.77 gr 3.02 gr 50 0 0 0 0.55 0.08 0.06 7 28 4 0.37 0.1 0.04 135 0 0.45 164
Bread, pumpernickel 20 gr 50 1.74 gr 9.5 gr 0.62 gr 0 0 0.08 0.16 0 0.03 0 13.6 35.6 10.8 0.57 0.3 0.06 41.6 1.3 4.9 119.2
Chicken, broilers or fryers, meat and skin, cooked, stewed 100 gr 219 24.68 gr 0 gr 12.56 gr 146 0 0.27 2.1 0 0.22 0.2 13 139 19 1.16 1.76 0.06 166 0 18 67
Rice, white, medium-grain, cooked 365 gr 474.5 8.69 gr 104.35 gr 0.77 gr 0 0 0 0 0 0.18 0 10.95 135.05 47.45 5.44 1.53 0.14 105.85 1.1 27.38 0
Bread, pumpernickel 40 gr 100 3.48 gr 19 gr 1.24 gr 0 0 0.17 0.32 0 0.05 0 27.2 71.2 21.6 1.15 0.59 0.11 83.2 2.6 9.8 238.4
TOTAL 975 gr1585116.13 gr155.63 gr50.83 gr 520.50.10.583.080.83.299.18346.751280.1257.3512.657.571.352397.655200.431198.35
PERCENTAGES -31%42%30% 17%2%4%4%1%253%383%35%183%78%158%69%150%51%24%364%80%
Goal 1500112.5 gr150 gr50 gr 3000 - 1000005 - 5015 - 3007480 - 20001.3 - 252.41000 - 25007003308110.9 - 547002155 - 3001500 - 2000
Green - Normal quantity
Red - Underweight quantity
Violet - Overweight quantity
Blue - Full information is available for registered VIP users. Now 60 days free trial after registration.

This is a computer generated information model. It is not a medical or other kind of prescription. See more in "Responsibilities".
Print
ENTER YOUR DAILY MENU:
  BREAKFAST:
  1.
2.
3.
  LUNCH:
  1.
2.
3.
  DINNER:
  1.
2.
3.
   
The menu has the following problems:
Small quantity Vitamin A, with 2479.5 Less than the minimum
Small quantity Vitamin D, with 4.9 Less than the minimum
Small quantity Vitamin E, with 14.42 Less than the minimum
Choose personal menu for vitamin correction menu.
Small quantity Vitamin K, with 70.92 Less than the minimum
Small quantity Vitamin C, with 79.2 Less than the minimum
Small quantity Calcium, with 653.25 Less than the minimum
Small quantity Magnesium, with 72.65 Less than the minimum
Small quantity Zinc, with 3.43 Less than the minimum
Small quantity Potassium, with 2302.35 Less than the minimum
Small quantity Fiber, with 16 Less than the minimum
Small quantity Sodium, with 301.65 Less than the minimum
 
Suitable foods from daily and weekly list
Advertisment
web design and development: balkansys.com